| Smart Strip Savings Calculator | |||||||
| Hours of use per week | 32 | ||||||
| Total idle wattage of peripherals | 56.04 | ||||||
| Cost per Kilowatt | 0.18 | ||||||
| Amount of energy a Smart Strip would save per week: | 7.62 | Kw | |||||
| Amount of money a Smart Strip would save per week: | $1.37 | ||||||
| Amount of energy a Smart Strip would save per year: | 396.31 | Kw | |||||
| Amount of money a Smart Strip would save per year: | $71.34 | ||||||
The HTML version currently does not function.
1. Use the back button on your browser,
2. Right click on the xls version to download it.
3. Open it in Excel or open office.