Task # 5 8 9 10 12 13 14 15
Computer OFF Watts TOTAL Watts TOTAL Volt Amps TOTAL Power Factor Computer Watts Computer Volt Amps Peripheral Watts* Stand By Watts Hibernate Watts Total KWH over 7 days
PC-1 0 115 150 0.79 65 85 50 1 NV 5
PC-2 2 106 126 0.83 71 97 35 2 NV 5.72
PC-3 1 87 116 0.74 57 81 30 2 NV 3.62
PC-4 2 106 130 0.8 69 95 37 1 NV 6.8
PC-5 1 130 185 0.7 47 68 83 2 NV 5.59
PC-6 10 117 174 0.68 82 126 35 69 11 6.84
PC-7 0 145 187 0.8 94 118 51 5 NV 7.25
PC-8 2 96 125 0.77 65 93 31 NV NV 4
PC-9 2 115 188 0.61 76 139 39 NV NV 5.52
PC-10 1 114 189 0.6 73 134 41 NV NV 4.16
PC-11 2 141 195 0.72 82 117 59 NV NV 7.32
PC-12 6 182 219 0.82 54 85 128 NV NV 4.7
PC-13 9 99 121 0.6 71 120 28 9 NV 2.71
PC-14 4 160 200 0.79 90 128 70 NV NV 7.81
PC-15 1 110 127 NV 21 35 23 4.9 NV 2
PC-16 NV 63 112 0.56 50 97 NV 15 6 1
PC-17 0 96 97 0.98 50 50 46 5 5 3
PC-18 0 119 137 0.86 67 68 52 3 3 5.76
PC-19 3 88 107 0.84 42 52 46 4 4 12.4
PC-20 1 90 100 NV 30 35 60 10 10 2
PC-21 1 90 100 NV 30 35 60 10 10 2
PC-22 0 110 145 0.67 45 72 65 3 2 3.9
PC-23 9 130 197 0.65 45 72 85 65 3 6.63
PC-25 NV 116 121.1 0.88 20 30 96 30 3 7
PC-28 0 26 40 0.65 21 35 5 NV NV 1
PC-29 2 25 41 0.66 20 36 5 NV NV 1.25
PC-30 NV 30 42 0.7 22 40 8 NV NV 1.5
Average 2.46 103.93 135.97 0.74 54.04 79.37 48.77 13.38 5.70 4.69
NV = not valid or Not filled in
* Peripheral Watts is Calculated, Do not measure